Amplasare radare trafic – Ialomița, Noiembrie 2014
Planificarea amplasării aparatelor radar în Ialomița – luna Noiembrie 2014
DATA | JUDET | LOCALITATE | CATEGORIE DRUM | INDICATIV DRUM |
01.11.2014 | Ialomiţa | 1. MOVILITA | National | DN2-E85 |
2. PERIEŢI | National | DN2A-E60 | ||
3. SINEȘTI | National | DN2-E85 | ||
4. SLOBOZIA | National | DN21 | ||
5. BUCU | National | DN2A-E60 | ||
6. FETEŞTI | National | DN3A | ||
03.11.2014 | Ialomiţa | 1. COȘERENI | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. CIOCHINA | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2C | ||
5. OGRADA | National | DN2A-E60 | ||
6. FACAENI | National | DN3B | ||
04.11.2014 | Ialomiţa | 1. SINEȘTI | National | DN2-E85 |
2. CĂZĂNEȘTI | National | DN2A-E60 | ||
3. MOVILIȚA | National | DN2-E85 | ||
4. SLOBOZIA | National | DN21 | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FETESTI | National | DN3A | ||
05.11.2014 | Ialomiţa | 1. LILIECI | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. PERIETI | National | DN2A-E60 | ||
4. SLOBOZIA | Judeţean | DJ201 | ||
5. BUCU | National | DN2A-E60 | ||
6. FETEŞTI | National | DN3B | ||
06.11.2014 | Ialomiţa | 1. MOVILIȚA | National | DN2-E85 |
2. COȘERENI | National | DN2-E85 | ||
3. CIOCHINA | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2A-E60 | ||
5. TANDAREI | National | DN2A-E60 | ||
6. FACAENI | National | DN3B | ||
07.11.2014 | Ialomiţa | 1. CIOCÎRLIA | National | DN2-E85 |
2. ANDRĂȘEȘTI | National | DN2A-E60 | ||
3. PERIEȚI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN21 | ||
5. OGRADA | National | DN2A-E60 | ||
6. FETEŞTI | National | DN3A | ||
08.11.2014 | Ialomiţa | 1. SINEȘTI | National | DN2-E85 |
2. COȘERENI | National | DN2-E85 | ||
3. CĂZĂNEȘTI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2A-E60 | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FĂCĂENI | National | DN3B | ||
09.11.2014 | Ialomiţa | 1. SINEȘTI | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. CIOCHINA | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2C | ||
5. BUCU | National | DN2A-E60 | ||
6. FETEŞTI | National | DN3A | ||
10.11.2014 | Ialomiţa | 1. URZICENI | National | DN2-E85 |
2. MOVILIȚA | National | DN2-E85 | ||
3. ANDRĂȘEȘTI | National | DN2A-E60 | ||
4. SLOBOZIA | Judetean | DJ 203 | ||
5. TANDAREI | National | DN2A-E60 | ||
6. FETESTI | National | DN3B | ||
11.11.2014 | Ialomiţa | 1. CIOCÎRLIA | National | DN2-E85 |
2. COȘERENI | National | DN2-E85 | ||
3. PERIETI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN21 | ||
5. OGRADA | National | DN2A-E60 | ||
6. FETEŞTI | National | DN3A | ||
12.11.2014 | Ialomiţa | 1. URZICENI | National | DN2-E85 |
2. SINEȘTI | National | DN2-E85 | ||
3. CAZANESTI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DNA-E60 | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FETESTI | Judeţean | DN3B | ||
13.11.2014 | Ialomiţa | 1. LILIECI | National | DN2-E85 |
2. MOVILIȚA | National | DN2-E85 | ||
3. BALACIU | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2C | ||
5. BUCU | National | DN2A-E60 | ||
6. FACAENI | Naţional | DN3B | ||
14.11.2014 | Ialomiţa | 1. COȘERENI | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. PERIETI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN21 | ||
5. TANDAREI | National | DN2A-E60 | ||
6. FETEŞTI | National | DN3A | ||
15.11.2014 | Ialomiţa | 1. SINEȘTI | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. CIOCHINA | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2A-E60 | ||
5. OGRADA | National | DN2A-E60 | ||
6. FETESTI | National | DN3B | ||
16.11.2014 | Ialomiţa | 1. LILIECI | National | DN2-E85 |
2. MOVILIȚA | National | DN2-E85 | ||
3. ANDRĂȘEȘTI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2C | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FETESTI | National | DN3A | ||
17.11.2014 | Ialomiţa | 1. MOVILIȚA | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. PERIEȚI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN21 | ||
5. BUCU | National | DN2A-E60 | ||
6. FACAENI | National | DN3B | ||
18.11.2014 | Ialomiţa | 1. SINEȘTI | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. CAZANESTI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2A-E60 | ||
5. TANDAREI | National | DN2A-E60 | ||
6. FETEŞTI | Naţional | DN3A | ||
19.11.2014 | Ialomiţa | 1. COȘERENI | National | DN2-E85 |
2. LILIECI | National | DN2-E85 | ||
3. BALACIU | National | DN2A-E60 | ||
4. SLOBOZIA | Naţional | DN21 | ||
5. OGRADA | National | DN2A-E60 | ||
6. FACAENI | Naţional | DN3B | ||
20.11.2014 | Ialomiţa | 1. CIOCÎRLIA | National | DN2-E85 |
2. MOVILIȚA | National | DN2-E85 | ||
3. CIOCHINA | National | DN2A-E60 | ||
4. SLOBOZIA | Judetean | DJ 203 | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FETEŞTI | Naţional | DN3A | ||
21.11.2014 | Ialomiţa | 1. SINEȘTI | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. PERIETI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2C | ||
5. BUCU | National | DN2A-E60 | ||
6. FETEŞTI | Judetean | DN3B | ||
22.11.2014 | Ialomiţa | 1. MOVILIȚA | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. ANDRASESTI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2A-60 | ||
5. TANDAREI | National | DN2A-E60 | ||
6. FĂCĂENI | Naţional | DN3B | ||
23.11.2014 | Ialomiţa | 1. COȘERENI | National | DN2-E85 |
2. SINEȘTI | National | DN2-E85 | ||
3. CĂZĂNEȘTI | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN21 | ||
5. OGRADA | National | DN2A-E60 | ||
6. FETEŞTI | Naţional | DN3A | ||
24.11.2014 | Ialomiţa | 1. URZICENI | National | DN2-E85 |
2. MOVILIȚA | National | DN2-E85 | ||
3. CIOCHINA | National | DN2A-E60 | ||
4. SLOBOZIA | National | DN2C | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FETEŞTI | Naţional | DN3B | ||
25.11.2014 | Ialomiţa | 1. CIOCÎRLIA | National | DN2-E85 |
2. COȘERENI | National | DN2-E85 | ||
3. ANDRĂȘEȘTI | National | DN2A-E60 | ||
4. SLOBOZIA | Judeţean | DJ203 | ||
5. BUCU | National | DN2A-E60 | ||
6. FETEŞTI | Naţional | DN3A | ||
26.11.2014 | Ialomiţa | 1. LILIECI | National | DN2-E85 |
2. URZICENI | National | DN2-E85 | ||
3. PERIETI | National | DN2A-E60 | ||
4. SLOBOZIA | Naţional | DN2A-E60 | ||
5. TANDAREI | National | DN2A-E60 | ||
6. FĂCĂENI | Naţional | DN3B | ||
27.11.2014 | Ialomiţa | 1. URZICENI | National | DN2-E85 |
2. MOVILIȚA | National | DN2-E85 | ||
3. BALACIU | National | DN2A-E60 | ||
4. SLOBOZIA | Naţional | DN21 | ||
5. OGRADA | National | DN2A-E60 | ||
6. MOVILA | Judeţean | DJ212 | ||
28.11.2014 | Ialomiţa | 1. COȘERENI | National | DN2-E85 |
2. CIOCÎRLIA | National | DN2-E85 | ||
3. CIOCHINA | National | DN2A-E60 | ||
4. SLOBOZIA | Naţional | DN2C | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FETEŞTI | Naţional | DN3A | ||
29.11.2014 | Ialomiţa | 1. MOVILITA | National | DN2-E85 |
2. SINESTI | National | DN2-E85 | ||
3. CAZANESTI | National | DN2A-E60 | ||
4. SLOBOZIA | Naţional | DN2C | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FETEŞTI | Naţional | DN3A | ||
30.11.2014 | Ialomiţa | 1. COSERENI | National | DN2-E85 |
2. COTORCA | National | DN2-E85 | ||
3. PERIETI | National | DN2A-E60 | ||
4. SLOBOZIA | Naţional | DN2C | ||
5. GIURGENI | National | DN2A-E60 | ||
6. FETEŞTI | Naţional | DN3A |
amplasare radare infotrafic politia - IPJ Ialomita radar trafic radare radare ialomita trafic ialomita